July 2021 statistics
Daily report
Day | Pages viewed |
---|---|
1st Jul 2021 | 48986 |
2nd Jul 2021 | 46976 |
3rd Jul 2021 | 42209 |
4th Jul 2021 | 37237 |
5th Jul 2021 | 50993 |
6th Jul 2021 | 51046 |
7th Jul 2021 | 47435 |
8th Jul 2021 | 56516 |
9th Jul 2021 | 47003 |
10th Jul 2021 | 51616 |
11th Jul 2021 | 41040 |
12th Jul 2021 | 62247 |
13th Jul 2021 | 58842 |
14th Jul 2021 | 51306 |
15th Jul 2021 | 49227 |
16th Jul 2021 | 47595 |
17th Jul 2021 | 40948 |
18th Jul 2021 | 45539 |
19th Jul 2021 | 47522 |
20th Jul 2021 | 47490 |
21st Jul 2021 | 43677 |
22nd Jul 2021 | 48050 |
23rd Jul 2021 | 51298 |
24th Jul 2021 | 43578 |
25th Jul 2021 | 46579 |
26th Jul 2021 | 53725 |
27th Jul 2021 | 55937 |
28th Jul 2021 | 55527 |
29th Jul 2021 | 45750 |
Total | 1415894 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 286172 |
/site/index.php | 71664 |
/ | 40899 |
/forms/form/406/en/benefits_-_test_and_trace_suppo… | 12927 |
/planningApplication/search | 12026 |
/rss/news | 11278 |
/payments | 8054 |
/myaccount | 7726 |
/payments/details/1/1 | 6023 |
/forms/form/376/en/bin_request_form | 5494 |