June 2021 statistics
Daily report
Day | Pages viewed |
---|---|
1st Jun 2021 | 59513 |
2nd Jun 2021 | 52006 |
3rd Jun 2021 | 54033 |
4th Jun 2021 | 60438 |
5th Jun 2021 | 45438 |
6th Jun 2021 | 47627 |
7th Jun 2021 | 50902 |
8th Jun 2021 | 51906 |
9th Jun 2021 | 49626 |
10th Jun 2021 | 58101 |
11th Jun 2021 | 44637 |
12th Jun 2021 | 51654 |
13th Jun 2021 | 43956 |
14th Jun 2021 | 49300 |
15th Jun 2021 | 53279 |
16th Jun 2021 | 44330 |
Total | 816746 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 157839 |
/site/index.php | 39422 |
/ | 24901 |
/planningApplication/search | 6721 |
/rss/news | 5579 |
/payments | 5090 |
/myaccount | 4463 |
/payments/details/1/1 | 3926 |
/forms/form/376/en/bin_request_form | 3550 |
/planningApplication/search/no_results | 2824 |