May 2021 statistics
Daily report
Day | Pages viewed |
---|---|
1st May 2021 | 57300 |
2nd May 2021 | 51586 |
3rd May 2021 | 56317 |
4th May 2021 | 62342 |
5th May 2021 | 61379 |
6th May 2021 | 56335 |
7th May 2021 | 56469 |
8th May 2021 | 52948 |
9th May 2021 | 59958 |
10th May 2021 | 70057 |
11th May 2021 | 71319 |
12th May 2021 | 67226 |
13th May 2021 | 59264 |
14th May 2021 | 65389 |
15th May 2021 | 45974 |
16th May 2021 | 52491 |
17th May 2021 | 81017 |
18th May 2021 | 61732 |
19th May 2021 | 51998 |
20th May 2021 | 57706 |
Total | 1198807 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 203575 |
/site/index.php | 50044 |
/ | 33365 |
/planningApplication/search | 10990 |
/site/scripts/search_results.php?q=councils | 8805 |
/rss/news | 7046 |
/payments | 5677 |
/myaccount | 5452 |
/payments/details/1/1 | 4363 |
/news | 4118 |