July 2025 statistics
Daily report
Day | Pages viewed |
---|---|
1st Jul 2025 | 71195 |
2nd Jul 2025 | 53672 |
3rd Jul 2025 | 54433 |
4th Jul 2025 | 50378 |
5th Jul 2025 | 43581 |
6th Jul 2025 | 45815 |
7th Jul 2025 | 51845 |
8th Jul 2025 | 87877 |
9th Jul 2025 | 78382 |
10th Jul 2025 | 68918 |
11th Jul 2025 | 54437 |
12th Jul 2025 | 40059 |
13th Jul 2025 | 46268 |
14th Jul 2025 | 46230 |
15th Jul 2025 | 51482 |
16th Jul 2025 | 50555 |
17th Jul 2025 | 50888 |
18th Jul 2025 | 53447 |
19th Jul 2025 | 50237 |
20th Jul 2025 | 47276 |
21st Jul 2025 | 58850 |
Total | 1155825 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 211186 |
/site/index.php | 51601 |
/ | 17110 |
/planningApplication/search | 9446 |
/planningApplication/search/no_results | 3596 |
/planningApplication/search/results?weeklyList=1 | 2497 |
/site/scripts/contact.php | 2359 |
/rss/news | 1445 |
/site/scripts/rss.php | 1001 |
/planningApplication/134444 | 968 |