Go to the new North Northamptonshire Council website

June 2025 statistics

Daily report

Day Pages viewed
1st Jun 2025 79438
2nd Jun 2025 65552
3rd Jun 2025 62982
4th Jun 2025 76114
5th Jun 2025 69925
6th Jun 2025 67328
7th Jun 2025 79456
8th Jun 2025 62513
9th Jun 2025 64260
10th Jun 2025 58785
11th Jun 2025 60428
12th Jun 2025 86980
13th Jun 2025 74275
14th Jun 2025 51075
15th Jun 2025 51331
16th Jun 2025 64123
17th Jun 2025 83756
18th Jun 2025 66627
19th Jun 2025 70582
20th Jun 2025 66460
21st Jun 2025 40490
22nd Jun 2025 50577
23rd Jun 2025 84362
24th Jun 2025 94411
25th Jun 2025 45813
26th Jun 2025 52076
27th Jun 2025 80591
28th Jun 2025 52215
29th Jun 2025 52260
30th Jun 2025 52619
Total 1967404

Top 10 pages

Page location Times viewed
/healthcheck/ 306075
/site/index.php 74012
/ 26021
/planningApplication/search 14710
/planningApplication/search/no_results 5391
/site/scripts/contact.php 3743
/planningApplication/search/results?weeklyList=1 3332
/planningApplication/134444 2226
/rss/news 2139
/site/scripts/rss.php 1508