Go to the new North Northamptonshire Council website

April 2025 statistics

Daily report

Day Pages viewed
1st Apr 2025 66249
2nd Apr 2025 59618
3rd Apr 2025 69022
4th Apr 2025 71471
5th Apr 2025 54771
6th Apr 2025 55929
7th Apr 2025 61633
8th Apr 2025 52623
9th Apr 2025 51634
10th Apr 2025 50218
11th Apr 2025 54286
12th Apr 2025 54586
13th Apr 2025 54063
14th Apr 2025 55322
15th Apr 2025 59814
16th Apr 2025 60495
17th Apr 2025 47503
18th Apr 2025 57282
19th Apr 2025 58781
20th Apr 2025 55244
21st Apr 2025 56431
22nd Apr 2025 51661
23rd Apr 2025 45369
24th Apr 2025 47086
25th Apr 2025 57071
26th Apr 2025 63493
27th Apr 2025 47806
28th Apr 2025 52370
29th Apr 2025 53079
30th Apr 2025 64012
Total 1688922

Top 10 pages

Page location Times viewed
/healthcheck/ 299869
/site/index.php 73986
/ 55187
/planningApplication/search 15290
/planningApplication/search/no_results 5327
/planningApplication/search/results?weeklyList=1 4839
/site/scripts/contact.php 3515
/planningApplication/134444 3200
/rss/news 2280
/news 1573