May 2024 statistics
Daily report
Day | Pages viewed |
---|---|
1st May 2024 | 37264 |
2nd May 2024 | 48597 |
3rd May 2024 | 42793 |
4th May 2024 | 37076 |
5th May 2024 | 38601 |
6th May 2024 | 41585 |
7th May 2024 | 53775 |
8th May 2024 | 62396 |
9th May 2024 | 44333 |
10th May 2024 | 44240 |
11th May 2024 | 35687 |
12th May 2024 | 35034 |
13th May 2024 | 42946 |
14th May 2024 | 45940 |
15th May 2024 | 41213 |
16th May 2024 | 68875 |
17th May 2024 | 54855 |
18th May 2024 | 61685 |
19th May 2024 | 44096 |
20th May 2024 | 44555 |
Total | 925546 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 199627 |
/site/index.php | 49347 |
/ | 14511 |
/planningApplication/search | 8519 |
/rss/news | 2431 |
/planningApplication/search/no_results | 2415 |
/planningApplication/search/results?weeklyList=1 | 2314 |
/site/scripts/contact.php | 2039 |
/images/NNC_Logo.jpeg | 1735 |
/planningApplication/search/results?weeklyList=1&p… | 1049 |