May 2023 statistics
Daily report
Day | Pages viewed |
---|---|
1st May 2023 | 47128 |
2nd May 2023 | 50501 |
3rd May 2023 | 44949 |
4th May 2023 | 39738 |
5th May 2023 | 44020 |
6th May 2023 | 36096 |
7th May 2023 | 34818 |
8th May 2023 | 39156 |
9th May 2023 | 42544 |
10th May 2023 | 45581 |
11th May 2023 | 41199 |
12th May 2023 | 43897 |
13th May 2023 | 42918 |
14th May 2023 | 44134 |
15th May 2023 | 57500 |
16th May 2023 | 44028 |
17th May 2023 | 39331 |
18th May 2023 | 47019 |
19th May 2023 | 40099 |
20th May 2023 | 38936 |
Total | 863592 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 199077 |
/site/index.php | 49404 |
/ | 19863 |
/planningApplication/search | 8001 |
/rss/news | 7265 |
/myaccount | 5343 |
/xfp/payments/details/1 | 5146 |
/payments/balance | 3515 |
/xfp/paybridge/order-validation | 2965 |
/planningApplication/search/no_results | 2899 |