July 2022 statistics
Daily report
Day | Pages viewed |
---|---|
1st Jul 2022 | 46778 |
2nd Jul 2022 | 44728 |
3rd Jul 2022 | 46599 |
4th Jul 2022 | 46892 |
5th Jul 2022 | 46643 |
6th Jul 2022 | 51053 |
7th Jul 2022 | 51870 |
8th Jul 2022 | 55926 |
9th Jul 2022 | 39837 |
10th Jul 2022 | 41156 |
11th Jul 2022 | 48002 |
12th Jul 2022 | 45308 |
13th Jul 2022 | 49768 |
14th Jul 2022 | 49629 |
15th Jul 2022 | 54399 |
16th Jul 2022 | 49230 |
17th Jul 2022 | 42339 |
18th Jul 2022 | 51084 |
19th Jul 2022 | 48357 |
20th Jul 2022 | 53624 |
21st Jul 2022 | 48431 |
22nd Jul 2022 | 51976 |
23rd Jul 2022 | 45504 |
24th Jul 2022 | 41623 |
Total | 1150756 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 243480 |
/site/index.php | 59321 |
/ | 54351 |
/planningApplication/search | 9260 |
/rss/news | 6549 |
/payments/details/1/1 | 5364 |
/myaccount | 4997 |
/payments | 4459 |
/payments/balance | 3622 |
/xfp/paybridge/order-validation | 3217 |