May 2022 statistics
Daily report
Day | Pages viewed |
---|---|
1st May 2022 | 43703 |
2nd May 2022 | 44541 |
3rd May 2022 | 51123 |
4th May 2022 | 45311 |
5th May 2022 | 47786 |
6th May 2022 | 44443 |
7th May 2022 | 38575 |
8th May 2022 | 38757 |
9th May 2022 | 44388 |
10th May 2022 | 47059 |
11th May 2022 | 47164 |
12th May 2022 | 41794 |
13th May 2022 | 49535 |
14th May 2022 | 37488 |
15th May 2022 | 40967 |
16th May 2022 | 50560 |
17th May 2022 | 46555 |
18th May 2022 | 45416 |
19th May 2022 | 48441 |
20th May 2022 | 54860 |
Total | 908466 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 197751 |
/ | 49737 |
/site/index.php | 49342 |
/planningApplication/search | 8682 |
/payments/details/1/1 | 5645 |
/myaccount | 5620 |
/rss/news | 5259 |
/payments | 4650 |
/payments/balance | 3764 |
/homepage/2/council_tax | 3683 |