Go to the new North Northamptonshire Council website

July 2020 statistics

Daily report

Day Pages viewed
1st Jul 2020 47601
2nd Jul 2020 39966
3rd Jul 2020 41432
4th Jul 2020 34404
5th Jul 2020 26593
6th Jul 2020 37889
7th Jul 2020 43970
8th Jul 2020 40215
9th Jul 2020 38646
10th Jul 2020 35204
11th Jul 2020 33158
12th Jul 2020 28516
13th Jul 2020 41713
14th Jul 2020 43995
15th Jul 2020 43770
16th Jul 2020 36631
17th Jul 2020 42818
18th Jul 2020 31347
19th Jul 2020 28311
20th Jul 2020 43691
21st Jul 2020 43350
22nd Jul 2020 36490
23rd Jul 2020 38694
24th Jul 2020 35541
25th Jul 2020 33947
26th Jul 2020 30610
27th Jul 2020 42234
Total 1020736

Top 10 pages

Page location Times viewed
/ 51830
/site/index.php 38249
/rss/news 12644
/planningApplication/search 11128
/myaccount 8013
/payments 5691
/payments/details/1/1 4729
/payments/balance 4386
/news 4305
/info/20002/planning_and_building 4239