July 2019 statistics
Daily report
Day | Pages viewed |
---|---|
1st Jul 2019 | 36595 |
2nd Jul 2019 | 40967 |
3rd Jul 2019 | 42156 |
4th Jul 2019 | 32472 |
5th Jul 2019 | 40074 |
6th Jul 2019 | 35781 |
7th Jul 2019 | 32526 |
8th Jul 2019 | 40599 |
9th Jul 2019 | 53403 |
10th Jul 2019 | 37597 |
11th Jul 2019 | 30353 |
12th Jul 2019 | 33128 |
13th Jul 2019 | 25070 |
14th Jul 2019 | 17951 |
15th Jul 2019 | 34936 |
16th Jul 2019 | 63300 |
17th Jul 2019 | 31955 |
18th Jul 2019 | 35603 |
19th Jul 2019 | 69116 |
20th Jul 2019 | 27197 |
21st Jul 2019 | 19247 |
22nd Jul 2019 | 35407 |
23rd Jul 2019 | 30510 |
24th Jul 2019 | 62877 |
25th Jul 2019 | 44038 |
Total | 952858 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 34941 |
/ | 32572 |
/planningApplication/search | 11783 |
/rss/news | 9811 |
/myaccount | 6229 |
/payments | 5080 |
/directory/37/current_job_vacancies | 4997 |
/payments/details/1/1 | 4598 |
/site/custom_scripts/refuse_collection_search.php | 4076 |
/info/20002/planning_and_building | 3616 |