Go to the new North Northamptonshire Council website

May 2019 statistics

Daily report

Day Pages viewed
1st May 2019 49675
2nd May 2019 43666
3rd May 2019 46766
4th May 2019 52959
5th May 2019 33116
6th May 2019 29905
7th May 2019 62676
8th May 2019 37410
9th May 2019 58479
10th May 2019 38426
11th May 2019 49781
12th May 2019 22196
13th May 2019 31523
14th May 2019 49893
15th May 2019 38420
16th May 2019 39632
17th May 2019 34473
18th May 2019 47840
19th May 2019 26768
20th May 2019 45722
Total 839326

Top 10 pages

Page location Times viewed
/site/index.php 28179
/ 26797
/rss/news 10173
/planningApplication/search 7292
/myaccount 5714
/payments 4563
/payments/details/1/1 4553
/directory/37/current_job_vacancies 4229
/planx_downloads/EastKettering.AOC.0694.0701.Fig4.… 3312
/payments/balance 2960