May 2018 statistics
Daily report
Day | Pages viewed |
---|---|
1st May 2018 | 49152 |
2nd May 2018 | 46077 |
3rd May 2018 | 40847 |
4th May 2018 | 45430 |
5th May 2018 | 32283 |
6th May 2018 | 31295 |
7th May 2018 | 42420 |
8th May 2018 | 48476 |
9th May 2018 | 42144 |
10th May 2018 | 41405 |
11th May 2018 | 46610 |
12th May 2018 | 47183 |
13th May 2018 | 30183 |
14th May 2018 | 45949 |
15th May 2018 | 53536 |
16th May 2018 | 36815 |
17th May 2018 | 39908 |
18th May 2018 | 51323 |
19th May 2018 | 33296 |
Total | 804332 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/index.php | 27174 |
/ | 22200 |
/planningApplication/search | 8780 |
/myaccount | 7212 |
/planningApplication/search/no_results | 6782 |
/directory/37/current_job_vacancies | 4990 |
/rss/news | 4774 |
/payments | 4476 |
/payments/details/1/1 | 4161 |
/news | 4096 |