Application NK/2023/0529
Field Name | Details |
---|---|
Applicant Name | L Harris |
Location | Wilbarston Primary School, School Lane, Wilbarston, LE16 8QN |
Ward | |
Parish | |
Proposal | T1 Cherry - remove crossing branches and crown thin 20%; T2 Oak - remove crossing branches and reduce included limb by 1.5-2m; T3 Rowan - remove crossing branches; T4 Sycamore - remove crossing branches, crown lift to 3.5-4.2m; T5 Willow - remove crossing branches; T6 Ash - crown lift to 4.2m; T7 Prunus - reduce/thin out leaning limbs over play area; T8 Sycamore - remove crossing branches, epicormic lower growth and crown lift to 1.5-2m; T10 Sycamore - crown thin by 30%; T12 Cotoneaster - crown tidy and remove crossing limbs and crown lift to 1.5-2m; T13 Prunus - fell; T14 Rowan - crown thin by 20% and clearance from BT lines; T17 Sycamore - remove crossing branches, clearance from BT line and reduce canopy by 2-2.5m; T18 & T19 Sycamore - clearance of BT line; T20 Lime - clearance from BT line and crown lift off wall by 1-1.5m; T21 Prunus - fell; T22 Whitebeam - prune out damaged limbs and thin/crown lift to allow light and better growth; T23 Sycamore - prune out broken limbs and crown lift to 1.5-2m; T24 Copper Beech - prune out broken limbs; T26 Sumach - thin out poor suckers; T28 Cherry - prune crown to balance; T29 Maple - remove crossing limbs and reduce back overbearing limbs from over adjacent cherry by 1-2m; T30 Cherry - remove crossing limbs and crown thin by 30%; T34-T36 Hawthorn - crown lift to 1.5-2m; T37 Maple - remove epicormic growth |
Application Type | Notification of Works to Trees in Conservation Areas |
Case officer | George Brassington 01536 807000 |
Decision level description | Delegated |
Event | Date |
---|---|
Date received | 31/08/2023 |
Validation/registration date | 31/08/2023 |
Statutory expiry date | 12/10/2023 |
Target Decision Date | 12/10/2023 |
Decided on | 10/01/2024 |
Decision |