Go to the new North Northamptonshire Council website

October 2017 statistics

Daily report

Day Pages viewed
1st Oct 2017 2
2nd Oct 2017 93
3rd Oct 2017 73
4th Oct 2017 4
5th Oct 2017 286
6th Oct 2017 173
7th Oct 2017 2
8th Oct 2017 2
9th Oct 2017 327
10th Oct 2017 496
11th Oct 2017 796
12th Oct 2017 543
13th Oct 2017 192
14th Oct 2017 3
15th Oct 2017 3
16th Oct 2017 477
17th Oct 2017 343
18th Oct 2017 91
19th Oct 2017 370
20th Oct 2017 285
21st Oct 2017 9
22nd Oct 2017 3
23rd Oct 2017 675
24th Oct 2017 495
25th Oct 2017 403
26th Oct 2017 571
27th Oct 2017 161
28th Oct 2017 3
29th Oct 2017 3
30th Oct 2017 607
31st Oct 2017 873
Total 8364

Top 10 pages