Planning Appeal - Land off Harborough Road, Desborough (KET/2019/0606)
Core documents list
1.1 |
Application form and ownership certificates |
1.2 | Location plan (001-B) |
1.3 | Access junction layout and swept path analysis (ADC1650/DR/002 P4) |
1.4 | Illustrative master plan (005-D) |
1.5 | Design and access statement |
1.6 | Arboricultural assessment |
1.7 | Consultation statement (KH-P16-0414) |
1.8 | Ecological assessment report (Pegas-385-1882 v3) |
1.9 | Flood risk assessment and drainage strategy (HRDB-BSP-ZZ-XX-RP-001-P1) |
1.10 | Geophysical survey report (MSSP496 Final 2.0) |
1.11 | Landscape and visual appraisal (INF-N0594-R01) |
1.12 | Environmental noise assessment (17-0238/JAD FINAL) |
1.13 | Planning statement (JC/MSY P16-0414) |
1.14 | Soils and agricultural quality report (1541/1) |
1.15 | Phase 1 desk study (17-0238) |
1.16 | Transport assessment (ADC1650-RP-B v2) Part 1 |
1.17 | Transport assessment (ADC1650-RP-B v3) Part 2 |
1.18 | Transport assessment (ADC1650-RP-B v2) Part 3 |
1.19 | Utility assessment (17-0238/UA/TW) |
1.20 | Travel Plan (ADC 1650-RP-C-V2) |
2.1 | Access junction layout & swept path analysis (ADC 1650-DR-002-P8) |
2.2 | Swept path analysis of the northern site access (ADC 1650-DR-051-P3) |
2.3 | Harborough Road, Desborough Interim Gold Street junction improvements (22180-02) |
2.4 | Rothwell Road / High Street / Gold Street proposed junction improvements (22180-03) |
2.5 | Proposed improvement scheme B576 / Bridge Street (ADC 1650-DR-003-P1) |
2.6 | Addendum landscape and visual appraisal (prepared by MHP) |
3.1 | Officer's report for KET/2019/0606 |
3.2 | Decision notice for KET/2019/0606 (16 December 2019) |
4.1 | North Northamptonshire Joint Core Strategy 2011-2031 (July 2016) |
4.2 | Inspector's Report on the Examination into the North Northamptonshire Joint Core Strategy Local Plan (June 2016) |
4.3 | Local Plan for Kettering Borough 1995 Saved Policies |
4.4 | Local Plan for Kettering Borough 1995 Desborough Town inset |
4.5 | Local Plan for Kettering Borough 1995 full housing chapter |
4.6 | Desborough Town Centre Urban Design Framework |
5.1 | Site Specific Part 2 Local Plan - Submission Plan |
5.2 | Desborough Neighbourhood Plan 2017 to 2031 draft (October 2017) |
5.3 | Site Specific Part 2 Local Plan (SSP2) Housing Land Supply Background Paper (October 2019) |
5.4 | Site Specific Part 2 Local Plan (SSP2) Housing Allocations Background Paper (2018) |
5.5 | The Local Planning Authority 5 year housing land supply trajectory (March 2020 base date) |
5.6 | SHMA 2015 update |
5.7 | North Northamptonshire Authorities Monitoring Report (April 2018 to March 2019) |
5.8 | Planning Policy Committee report 01/11/2016 (re 10% flexibility allowance) |
5.9 | Northamptonshire Bus Strategy (April 2018) |
5.10 | CIHT Planning for Walking (April 2015) |
5.11 | Green Infrastructure Delivery Plan (March 2018) |
5.12 | Fixing Our Broken Housing Market |
5.13 | Planning for the Future White Paper |
5.14 | Buxton Drive Design & Access Statement |
5.15 | Buxton Drive Committee Report |
6.1 | Gladman Developments Ltd v Kettering Borough Council (2019) (Appeal reference APP?L2820/W/18/3215362, KET/2018/0060) |
6.2 | Mr M Whatton v Kettering Borough Council (2018) (Appeal reference APP/L2820/W/3196155, KET/2017/0568) |
6.3 | Central England Co-operative Ltd v Kettering Borough Council (2017) (Appeal reference APP/L2820/W/16/3162430, KET/2016/0044) |
6.4 | Gladman Developments Ltd v Kettering Borough Council (2017) (Appeal reference APP/L2820/W/16/3149835, KET/2015/0978) |
6.5 | Glanmoor Investments Limited v Kettering Borough Council (2014) (Appeal reference APP/L2820/A/13/2204628, KET/2013/0284) |
6.6 | Gladman Developments Ltd v Daventry District Council (2017) (Appeal reference APP/Y2810/W/17/3178842, DA/2016/1144) |
6.7 | Wyndham Estates Ltd and Kier Living Ltd v Cornwall Council (2019) (Appeal reference APP/D0840/W/19/3224526) |
6.8 | Gallagher Homes Limited (2) Lioncourt Homes Limited v Solihull Metropolitan Borough Council (2014) EWHC 1283 (Admin) |
6.9 | Cherkley Campaign Ltd v Mole Valley DC (2014) EWCA Civ 567 |
6.10 | Wavendon Properties Limited v SoS HCLG (2019) EWHC 1524 (Admin) at paras 56-59) |
6.11 | The Appellant's Planning Proof of Evidence to the Gladman appeal |
6.12 | The LPA Planning Proof of Evidence to the Gladman appeal |
6.13 | Land north of Upper Chapel, Launceston (Appeal reference APP/D0840/A/13/2209757) |
6.14 | Watery Lane, Curborough, Lichfield (Appeal reference APP/K3415/A/14/2224354) |
6.15 | Lichfield vs Secretary of State [2017] EWHC 2242 (Admin) |
6.16 | Land off Station Road, Bourton-on-the-Water (Appeal reference APP/F1610/A/13/2196383) |
6.17 | Lavers Oak, Stapleton Road, Martock (Appeal reference APP/R3325/W/15/3131336) |
6.18 |
Coat Rd, Martock Committee Report Planning Permission |
6.19 | Corbett, R (On the Application Of) v [2020] EWCA Civ 508 |
6.20 | Tesco v Dundee [2012] UKSC 13 |
6.21 | Appellant compilation of 5YRHLS legal cases and appeal decision (extracts only) |
6.22 | Hunston Properties Ltd v St Albans CDC and SoS CLG [2013] EWCA Civ 1610 |
7.1 | Consultation response from Kettering Borough Council Planning Policy Section December 2019 |
7.2 | Consultation response from County Archaeological Advisor 09/12/2019 |
7.3 | Consultation response from Environmental Protection Officer 07/11/2019 |
7.4 | Consultation response from Anglian Water Services 17/10/2019 |
7.5 | Consultation response from Anglian Water Services further response 25/10/2019 |
7.6 | Consultation response from Northamptonshire County Council Highways 11/10/2019 |
7.7 | Consultation response from Northamptonshire County Council Highways further response 04/12/2019 |
7.8 | Consultation response from Northamptonshire County Council Ecology 11/10/2019 |
7.9 | Consultation response from NHS 11/10/2019 |
7.10 | Consultation response from Environment Agency 08/10/2019 |
7.11 | Consultation response from Northamptonshire County Council Lead Local Flood Authority 08/10/2019 |
7.12 | Consultation response from Cadent Gas 04/10/2019 |
7.13 | Consultation response from Crime Prevention Designer 03/10/2019 |
7.14 | Consultation response from Sports England 30/09/2019 |
7.15 | Consultation response from Northamptonshire County Council Development Services 01/10/2019 |
7.16 | Consultation response from Natural England 25/09/2019 |
7.17 | Consultation response from Desborough Town Council 13/11/2019 |
7.18 | Consultation response from neghbours (no date) |
7.19 | Consultation response from 2 Mercia Road 23/10/2019 |
7.20 | Consultation response from Northamptonshire County Council Lead Local Flood Authority 20/10/2020 |
7.21 | Consultation response from Development management 19/10/2020 |
7.22 | Consultation response from NCC Highways 02/10/2020 |
7.23 | Consultation response from NCC Highways 15/10/2020 |
7.24 | Consultation response from NCC Highways - Travel Plan Assessment 10/09/2020 |
7.25 | Consultation response from Stagecoach 14/10/2020 |
7.26 | Consultation response from 11 Delamere Close 11/10/2020 |
7.27 | Consultation response from 14 Wyre Close 12/10/2020 |
7.28 | Consultation response from 86 Pioneer Avenue 11/10/2020 |
8.1 | Correspondence with LHA following ongoing dialogue |
8.2 | Correspondence from Bowbridge Ltd - Desborough Deliverability (06/11/2020) |
9.1 | KBC Proof of Evidence (Julia Baish) |
9.2 | KBC Proof of Evidence (Theresa Nicholl) |
9.3 | Gladman Proof of Evidence (Holly Roberts) |
9.4 |
Proof of Evidence on Transport and Accessibilty Appendices (Simon Tucker) |
9.5 |
Summar Proof of Evidence Proof of Evidence Appendices (David Hutchison) |
10.1 | Landscape & Visual Matters |
10.2 | Highways |
10.3 | Accessibility |
10.4 | Planning Statement of Common Ground |
11.1 | Rebuttal proof of evidence - Housing land supply (David Hutchison and Neil Tiley) |
11.2 | Rebuttal proof of evidence - Housing land supply (Julia Baish) |