Senior Salaries
This information for April 2020 is in addition to the disclosures that the organisation makes each year in its Statement of Accounts. Those disclosures are made in accordance with the Accounts and Audit Regulations 2015 (Statutory Instrument 2015/234).
Strategic Management Team: | Current Grade point
|
Maximum Grade point |
Salary Range (In bands of £5K)
|
Annual Salary Equivelent | Employment Status (Full Time / Part Time) |
---|---|---|---|---|---|
Managing Director | 922 | 927 | 135,000 > 139,999 | 135,554 | Full Time (Fixed Term Contract) |
Executive Director | 820 | 820 | 105,000 > 109,999 | 109,748 | Full Time |
Executive Director | 816 | 820 | 100,000 > 104,999 | 100,881 | Full Time |
Corporate Management Team: |
Current Grade point |
Maximum Grade point |
Salary Range |
Employment Status (Full Time / Part Time) |
---|---|---|---|---|
Head of Democratic & Legal Services | 113 | 113 | 85,000 > 89,999 | Full Time |
Head of Resources | 80,000 > 84,999 | Full Time | ||
Head of Environmental Care Services | 80,000 > 84,999 | Full Time | ||
Head of Housing | 104 | 104 | 75,000 > 79,999 | Full Time |
Head of Development Services | 104 | 80,000 > 84,999 | Interim | |
Head of Corporate & Cultural Services | 104 | 104 | 75,000 > 79,999 | Full Time |
Head of Income & Debt & Customer Services | 104 | 104 | 75,000 > 79,999 | Full Time |
Head of Public Services | 104 | 104 | 75,000 > 79,999 | Full Time |
Head of Commercial Services | 102 | 104 | 70,000 > 74,999 | Full Time |
HR Manager | 50,000 > 54,999 | Full Time | ||
IT Manager | 43 | 43 | 50,000 > 54,999 | Full Time |
Operations Manager - Street Scene | 43 | 43 | 50,000 > 54,999 | Full Time |
Operations Manager - Street Scene | 43 | 43 | 50,000 > 54,999 | Full Time |
The following provides a link to the Council’s published Statement of Accounts in relation to the statutory disclosures for:
- Senior Remuneration
- Salaries >£50,000
For contact information, please visit the Service Head's page