Enforcement notices
Notice Nº | Address | Type |
---|---|---|
ENFO/1989/00136 | 117 (Land Adj) Princes Street, Junction With Nelson Street, Kettering, NN16 8QL | Planning Enforcement Notice |
ENFO/1988/00131 | 104 Havelock Street, Kettering, NN16 9QA | Planning Enforcement Notice |
ENFO/1987/00111 | 166 Bath Road (Rear Of), Kettering, NN16 8NF | Planning Enforcement Notice |
ENFO/1987/00030 | 55 Field Street, Kettering, NN16 8EW | Planning Enforcement Notice |
ENFO/1987/00030 | 55 Field Street, Kettering, NN16 8EW | Breach of Condition Notice |
ENFO/1986/00252 | Railway Bridge Embankment, Northampton Road, Kettering, | Discontinuance Notice |
ENFO/1986/00104 | 174 Regent Street, Kettering, NN16 8QH | Planning Enforcement Notice |
ENFO/1986/00030 | 55 Field Street, Kettering, NN16 8EW | Planning Enforcement Notice |
ENFO/1985/00087 | 39 Bayes Street Kettering, NN16 8EH | Planning Enforcement Notice |
ENFO/1983/00063 | 4 Duke Street Kettering, NN16 9DY | Planning Enforcement Notice |
21 – 30 of 45 enforcement notices
Last updated: 27/09/2022